Products
Communication
Plenum Fire Alarm

Insulation: Plenum Low-Smoke PVC
Jacket: Plenum Low-Smoke PVC
Operating Temperature: -10°C to +75°C
Compliance:
- UL Type FPLP/CMP/CL3P
- c(UL) CMP (14 and 12 AWG FPLP/CL3P only)
- Passes NFPA 262 (UL 910) Flame Test
- RoHS Compliant
Applications:
- Fire Alarm, Signal
- Monitor/Detection
- Audio or Control Circuits
38704, 32763, 32528, 33293, 38705, 38706, 32573, 32521, 32524, 32529, 33291, 38708, 38709, 32035, 32522, 32525, 32532, 33289, 38710, 34977, 33290, 33288
18 AWG Solid Bare Copper
Spec | Part Number | Number of Conductors | Jacket Thickness (inches) | Jacket Color | Nominal Diameter (inches) | |||
---|---|---|---|---|---|---|---|---|
Spec | 38704 | 2 | .014 | RED | .136 | |||
Spec | 32763 | 2 | .014 | WHITE | .136 | |||
Spec | 32528 | 2 | .014 | GREEN | .136 | |||
Spec | 33293 | 2 | .014 | YELLOW | .136 | |||
Spec | 38705 | 4 | .014 | RED | .159 |
16 AWG Solid Bare Copper
Spec | Part Number | Number of Conductors | Jacket Thickness (inches) | Jacket Color | Nominal Diameter (inches) | |||
---|---|---|---|---|---|---|---|---|
Spec | 38706 | 2 | .014 | RED | .158 | |||
Spec | 32573 | 2 | .014 | WHITE | .158 | |||
Spec | 32521 | 2 | .014 | BLUE | .158 | |||
Spec | 32524 | 2 | .014 | ORANGE | .158 | |||
Spec | 32529 | 2 | .014 | GREEN | .158 | |||
Spec | 33291 | 2 | .014 | YELLOW | .158 | |||
Spec | 33290 | 2 | .014 | BLACK | .158 | |||
Spec | 38708 | 4 | .014 | RED | .185 |
14 AWG Solid Bare Copper
Spec | Part Number | Number of Conductors | Jacket Thickness (inches) | Jacket Color | Nominal Diameter (inches) | |||
---|---|---|---|---|---|---|---|---|
Spec | 38709 | 2 | .014 | RED | .192 | |||
Spec | 32035 | 2 | .014 | WHITE | .192 | |||
Spec | 32522 | 2 | .014 | BLUE | .192 | |||
Spec | 32525 | 2 | .014 | ORANGE | .192 | |||
Spec | 32532 | 2 | .014 | GREEN | .192 | |||
Spec | 33289 | 2 | .014 | YELLOW | .192 | |||
Spec | 33288 | 2 | .014 | BLACK | .192 | |||
Spec | 38710 | 4 | .014 | RED | .226 |
12 AWG Solid Bare Copper (Mid Cap)
Spec | Part Number | Number of Conductors | Jacket Thickness (inches) | Jacket Color | Nominal Diameter (inches) | |||
---|---|---|---|---|---|---|---|---|
Spec | 34977 | 2 | .014 | RED | .230 |