Products
Fire Resistive (Circuit Integrity Cable)
VITALink® 2 Hour Fire Resistive CIC

Construction:
- Conductors: 18-12 AWG Solid Bare Copper and 16-12 AWG Stranded Bare Copper
- Insulation: Low Smoke, Zero Halogen Thermoset Fire-Roc®
- Tape: Flame Retardant Tape
- Cable Assembly: 3-8 Conductors
- Drain Wire: Stranded Bare Copper (Shielded constructions only)
- Shield: Copper/Polyester Tape (Shielded constructions only)
- Jacket: Red Non-Halogen Flame Retardant Polyolefin (Sequential footage markers every 2 feet)
Applications:
- Emergency Voice/Alarm Communication Smoke and Fire Alarm Systems
- Fireman’s Telephone and Area of Refuge Communication Systems
- Visible Notification Appliances
Part Numbers & Specs
Spec | Part Number | No. of Conductors | AWG | Solid or Stranded Copper Conductors | Nominal Diameter (inches) | Nominal Weight (lbs./1000 ft.) |
---|---|---|---|---|---|---|
Shielded | ||||||
Spec | 36660 | 3 | 18 | Solid | .331 | 61 |
Spec | 36661 | 4 | 18 | Solid | .360 | 74 |
Spec | 36662 | 6 | 18 | Solid | .444 | 108 |
Spec | 36663 | 8 | 18 | Solid | .481 | 133 |
Spec | 36664 | 3 | 16 | Solid | .353 | 73 |
Spec | 36665 | 4 | 16 | Solid | .400 | 96 |
Spec | 36666 | 6 | 16 | Solid | .476 | 133 |
Spec | 36667 | 8 | 16 | Solid | .516 | 165 |
Spec | 36668 | 3 | 14 | Solid | .397 | 100 |
Spec | 36669 | 4 | 14 | Solid | .432 | 123 |
Spec | 36670 | 6 | 14 | Solid | .516 | 171 |
Spec | 36671 | 8 | 14 | Solid | .560 | 215 |
Unshielded | ||||||
Spec | 36672 | 3 | 18 | Solid | .328 | 53 |
Spec | 36673 | 4 | 18 | Solid | .357 | 66 |
Spec | 36674 | 6 | 18 | Solid | .439 | 98 |
Spec | 36675 | 8 | 18 | Solid | .476 | 122 |
Spec | 36676 | 3 | 16 | Solid | .348 | 65 |
Spec | 36677 | 4 | 16 | Solid | .394 | 87 |
Spec | 36678 | 6 | 16 | Solid | .470 | 122 |
Spec | 36679 | 8 | 16 | Solid | .510 | 154 |
Spec | 36767 | 3 | 16 | Stranded | .366 | 72 |
Spec | 36768 | 4 | 16 | Stranded | .414 | 96 |
Spec | 36769 | 6 | 16 | Stranded | .495 | 135 |
Spec | 36770 | 8 | 16 | Stranded | .537 | 171 |
Spec | 36680 | 3 | 14 | Solid | .391 | 89 |
Spec | 36681 | 4 | 14 | Solid | .426 | 112 |
Spec | 36682 | 6 | 14 | Solid | .510 | 158 |
Spec | 36683 | 8 | 14 | Solid | .554 | 201 |
Spec | 36771 | 3 | 14 | Stranded | .407 | 97 |
Spec | 36772 | 4 | 14 | Stranded | .443 | 121 |
Spec | 36773 | 6 | 14 | Stranded | .531 | 172 |
Spec | 36774 | 8 | 14 | Stranded | .578 | 219 |
Spec | 36684 | 3 | 12 | Solid | .425 | 116 |
Spec | 36685 | 4 | 12 | Solid | .465 | 147 |
Spec | 36686 | 6 | 12 | Solid | .558 | 209 |
Spec | 36687 | 8 | 12 | Solid | .607 | 270 |
Spec | 36775 | 3 | 12 | Stranded | .444 | 125 |
Spec | 36776 | 4 | 12 | Stranded | .468 | 159 |
Spec | 36777 | 6 | 12 | Stranded | .584 | 228 |
Spec | 36778 | 8 | 12 | Stranded | .635 | 293 |
Compliance:
- ANSI/UL 2196 2 Hour fire rating for use in FHIT System 40A (See UL Fire Directory R27557)
- ULC-S139/2196 Listed with Hose Stream Test for use in FHIT7 System 40A
- UL Type FPLR-ST1, CMR-ST1, and CL3R-ST1
- CSA Listed FAS 105 ST1 FT4
- UL 1424 for Power-Limited Fire Alarm Cables; 300V / 105°C
- UL 13 for Power-Limited Circuit Cables; 300V / 105°C
- UL 444 for Communication Cable; 300V / 105°C
- NFPA 70, 72, 130, and 502
- Sunlight Resistant
- For use in Wet Locations
- NYC Electrical Advisory Board approval #54502, April 2017
- California State Fire Marshal Approved
- RoHS Compliant