Products
Fire Resistive (Circuit Integrity Cable)
VITALink® Armored Fire Resistive

Unshielded Construction:
- Conductors: 14 AWG Solid Bare Copper
- Tape: Heat Resistant Tape
- Insulation: LZSH Thermoset Fire-Roc™
- Binder: White Fire-Roc™ Binder
- Armor: CCW Copper
- Optional Jacket: Non-Halogen Flame Retardant Polyolefin
Shielded Construction:
- Conductors: 16 AWG Solid Bare Copper
- Tape: Heat Resistant Tape
- Insulation: LZSH Thermoset Fire-Roc™
- Shield 1: Copper/Polyester Tape
- Drain Wire: 16 AWG Stranded Bare Copper
- Shield 2: Copper/Polyester Tape
- Belt: Black Fire-Roc™ Binder
- Armor: CCW Copper
- Optional Jacket: Non-Halogen Flame Retardant Polyolefin
Applications:
Low voltage critical circuits where increased physical protection is required.
- Transit tunnels & platforms
- Underground & below grade structures
- Petrochemical, nuclear, and waste treatment facilities
36516, 36517, 36518, 36519, 36520, 36521, 36522, 36523
Part Numbers & Specs
Spec | Part Number | Number of Conductors | Nominal Core Diameter (in/mm) | Nominal Armor Diameter (in/mm) | Nominal Cable Diameter over Outer Jacket (in/mm) | Approximate Net Weight (Lbs/1000 ft.) |
---|---|---|---|---|---|---|
14 AWG Armored - No Overall Jacket | ||||||
Spec | 36516 | 2 | 0.334/8.484 | 0.620/15.748 | N/A | 264 |
Spec | 36727 | 3 | 0.377/9.576 | 0.700/17.780 | N/A | 368 |
Spec | 36517 | 4 | 0.504/12.802 | 0.840/21.336 | N/A | 447 |
Spec | 36728 | 5 | 0.463/11.760 | 0.780/19.812 | N/A | 435 |
Spec | 36518 | 6 | 0.538/13.665 | 0.880/22.352 | N/A | 506 |
Spec | 36729 | 7 | 0.506/12.852 | 0.820/20.828 | N/A | 481 |
Spec | 36519 | 8 | 0.605/15.367 | 0.920/23.368 | N/A | 589 |
14 AWG Armored - With Overall Jacket | ||||||
Spec | 36520 | 2 | 0.334/8.484 | 0.620/15.748 | 0.684/17.374 | 306 |
Spec | 36730 | 3 | 0.377/9.576 | 0.700/17.780 | 0.795/20.193 | 440 |
Spec | 36521 | 4 | 0.504/12.802 | 0.840/21.336 | 0.934/23.724 | 532 |
Spec | 36731 | 5 | 0.463/11.760 | 0.780/19.812 | 0.874/22.200 | 515 |
Spec | 36522 | 6 | 0.538/13.665 | 0.880/22.352 | 0.974/24.740 | 601 |
Spec | 36732 | 7 | 0.506/12.852 | 0.820/20.828 | 0.914/23.216 | 565 |
Spec | 36523 | 8 | 0.605/15.367 | 0.920/23.368 | 1.024/26.100 | 682 |
16 AWG Shielded & Armored - No Overall Jacket | ||||||
Spec | 36735 | 2 | 0.370/9.398 | 0.660/16.764 | N/A | 297 |
Spec | 36736 | 3 | 0.372/9.449 | 0.660/16.764 | N/A | 328 |
Spec | 36737 | 4 | 0.740/18.796 | 1.043/26.492 | N/A | 480 |
Spec | 36738 | 5 | 0.450/11.430 | 0.780/19.812 | N/A | 357 |
Spec | 36739 | 6 | 0.799/20.295 | 1.155/29.337 | N/A | 581 |
Spec | 36740 | 7 | 0.471/11.963 | 0.840/21.336 | N/A | 478 |
Spec | 36741 | 8 | 0.860/21.844 | 1.220/30.988 | N/A | 664 |
16 AWG Shielded & Armored - With Overall Jacket | ||||||
Spec | 36742 | 2 | 0.370/9.398 | 0.660/16.764 | 0.724/18.390 | 346 |
Spec | 36743 | 3 | 0.372/9.449 | 0.660/16.764 | 0.724/18.390 | 373 |
Spec | 36744 | 4 | 0.740/18.796 | 1.043/26.492 | 1.167/29.642 | 620 |
Spec | 36745 | 5 | 0.450/11.430 | 0.780/19.812 | 0.844/21.438 | 470 |
Spec | 36746 | 6 | 0.799/20.295 | 1.155/29.337 | 1.279/32.487 | 736 |
Spec | 36747 | 7 | 0.471/11.963 | 0.840/21.336 | 0.934/23.724 | 563 |
Spec | 36748 | 8 | 0.860/21.844 | 1.220/30.988 | 1.344/34.14 | 826 |
Notes:
- Refer to installation instructions for hardware certifications
- Refer to R27557 Fire Resistive Cable (UL)
- VITALink® Brand Type FPLR-ST1, CL3R-ST1, CSA FAS105 ST1 FT4 for use in System No. FHIT.40B and FHIT7.40B
- Authorities having Jurisdiction should be consulted before installation
Compliance:
- UL Listed Type FPLR-ST1
- UL Listed CL3R-ST1
- CSA Listed FAS 105 ST1 FT4
- UL Subject 1424 for Power Limited Fire Alarm Circuits; 300V/105°C Classified
- UL Subject 13 for Power Limited Circuit Cables; 300V/105°C Classified
- ANSI/UL 2196 2 Hour Fire Rating for use in FHIT System 40B
- CAN/ULC-S139 2 Hour Fire Rating with Hose Stream fro use in FHIT7 System 40B
- NFPA 70 & 72
- California State Fire Marshal
- RoHS Compliant